<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>STD Prevent And Cure!!!</title>
	<atom:link href="http://www.std.ztoa.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.std.ztoa.org</link>
	<description></description>
	<pubDate>Mon, 30 Mar 2009 10:12:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>STD: Mobile populations rising incidences of STIs</title>
		<link>http://www.std.ztoa.org/std-mobile-populations-rising-incidences-of-stis.html</link>
		<comments>http://www.std.ztoa.org/std-mobile-populations-rising-incidences-of-stis.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:12:56 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[STD]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[hiv aids]]></category>

		<category><![CDATA[hiv aids statistics]]></category>

		<category><![CDATA[hiv aids symptoms]]></category>

		<category><![CDATA[hiv and aids]]></category>

		<category><![CDATA[hiv and american visa]]></category>

		<category><![CDATA[hiv and oral sex]]></category>

		<category><![CDATA[hiv blood in food]]></category>

		<category><![CDATA[hiv cure]]></category>

		<category><![CDATA[hiv dating]]></category>

		<category><![CDATA[hiv india]]></category>

		<category><![CDATA[hiv infection]]></category>

		<category><![CDATA[hiv information]]></category>

		<category><![CDATA[hiv nagative]]></category>

		<category><![CDATA[hiv oral sex]]></category>

		<category><![CDATA[hiv pictures]]></category>

		<category><![CDATA[hiv positive]]></category>

		<category><![CDATA[hiv rash]]></category>

		<category><![CDATA[hiv signs]]></category>

		<category><![CDATA[hiv statistics]]></category>

		<category><![CDATA[hiv symptoms]]></category>

		<category><![CDATA[hiv symtoms]]></category>

		<category><![CDATA[hiv test]]></category>

		<category><![CDATA[hiv testing]]></category>

		<category><![CDATA[hiv treatment]]></category>

		<category><![CDATA[hiv vaccine]]></category>

		<category><![CDATA[hiv virus]]></category>

		<category><![CDATA[home hiv test]]></category>

		<category><![CDATA[impotence aids]]></category>

		<category><![CDATA[low vision aids]]></category>

		<category><![CDATA[marital aids]]></category>

		<category><![CDATA[most common early hiv symptoms]]></category>

		<category><![CDATA[natural sleep aids]]></category>

		<category><![CDATA[orange county hiv testing]]></category>

		<category><![CDATA[oticon hearing aids]]></category>

		<category><![CDATA[people with aids]]></category>

		<category><![CDATA[people with hiv]]></category>

		<category><![CDATA[sex aids]]></category>

		<category><![CDATA[sexual aids]]></category>

		<category><![CDATA[siemens hearing aids]]></category>

		<category><![CDATA[signs and symptoms of hiv]]></category>

		<category><![CDATA[signs of hiv]]></category>

		<category><![CDATA[sleep aids]]></category>

		<category><![CDATA[starkey hearing aids]]></category>

		<category><![CDATA[symptoms of aids]]></category>

		<category><![CDATA[symptoms of hiv]]></category>

		<category><![CDATA[walking aids]]></category>

		<category><![CDATA[what is aids]]></category>

		<category><![CDATA[what is hiv]]></category>

		<guid isPermaLink="false">http://www.std.ztoa.org/?p=39</guid>
		<description><![CDATA[Mobile populations have also been responsible for the rise in the cases of STIs or STDs globally. Of late, such incidences have risen as the treated and cured person re-contracts the ailment by being intimate with a person who has had STIs or STDs.
The fast transforming lifestyles especially with regards to an individual&#8217;s sexual way [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile populations have also been responsible for the rise in the cases of STIs or STDs globally. Of late, such incidences have risen as the treated and cured person re-contracts the ailment by being intimate with a person who has had STIs or STDs.</p>
<p>The fast transforming lifestyles especially with regards to an individual&#8217;s sexual way of life and the increasing use of contraceptives - particularly oral - have put in the back burner the age-old self-control among women.</p>
<p><strong>REASONS FOR THE RISE OF STD CASES</strong></p>
<p>The problem is compounded due to the spread of resistant clones of certain bacteria, fungi, protozoa and other agents responsible for broadcasting many ailments including the STDs.</p>
<p>This single factor has led to an explosion of HIV-1 (the AIDS virus) to the Americas and Europe from Africa in the late 1970s. For instance, studies have shown that there has been a global dissemination of the drug-resistant bacteria - gonococci - which resists penicillin. This fact has also thrown light on the misuse of antibiotics.</p>
<p>This has put up hurdles between the patients and the physicians. The former is now rather reticent in divulging even to the doctor his/her finer and private aspects of sexual topics which otherwise are important for the physician to correctly diagnose the nature of the STIs or STDs. As a consequence thereof, government funding to check STDs always comes a cropper.</p>
<p><strong>STD INCIDENCE HIGH ACROSS THE WORLD</strong></p>
<p>Notwithstanding the advancement in science and technology and also medical researches, the fact remains that the number of patients suffering from STDs is on the rise. In the last three decades, there have been lots of breakthroughs in therapeutic and diagnostic arena concerning STIs and STDs.</p>
<p>This has resulted in the discovery of medications that can halt the STIs or the STDs from spreading. Still, the viruses, protozoa, bacteria and fungi carrying the STIs have been developing immunity from the medications.</p>
<p><strong>MOST VULNERABLE GROUPS: HARD FACTS </strong></p>
<p>The latest World Health Organization (WHO) studies say that two million people fall prey to STI daily. More than 60 percent of these people fall in the less-than-25-year age group. What is more, among them 30 percent are in the below-20-year-age bracket. STDs occur more among the girls than the boys. This is more prominent among the people in the 14-19-age group. The girl to boy ratio in this age bracket is 2:1. The incidences equalize as the sexes attain 20 years.</p>
<p><strong>COMMON SEXUALLY TRANSMITTED INFECTIONS AMONG ADOLESCENTS</strong></p>
<p>Across the world, the sexually transmitted infections (STIs) among the sexually hyperactive adolescent girls are four. These are herpes simplex virus, Trichomonas vaginalis, syphilis, Neisseria gonorrhoeae, and chlamydia trachomatis.</p>
<p>Herpes simplex virus affects 15-25 percent of these adolescents; Trichomonas vaginalis attacks 10-19 percent of such adolescents; 0-5 percent of the hyperactive adolescents fall prey to syphilis; Neisseria gonorrhoeae strikes 4-20 percent of this group of people; and 15-20 percent of such young people suffer from chlamydia trachomatis.</p>
<p>On the other hand, the restless adolescent sexually active boys suffer from the following two STDs: N. gonorrhoeae and C. trachomatis. They may not have any indication of urethritis, though. Approximately, four-eight percent of the adolescent boys fall prey to N. gonorrhoeae while 11-15 percent of such young men are attacked by trachomatis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.std.ztoa.org/std-mobile-populations-rising-incidences-of-stis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>STD: Heterosexual Relationships are to Blame</title>
		<link>http://www.std.ztoa.org/std-heterosexual-relationships-are-to-blame.html</link>
		<comments>http://www.std.ztoa.org/std-heterosexual-relationships-are-to-blame.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:11:02 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Relationships]]></category>

		<category><![CDATA[STD]]></category>

		<category><![CDATA[abusive relationships]]></category>

		<category><![CDATA[dating relationships]]></category>

		<category><![CDATA[heterosexual relationships]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[hiv aids]]></category>

		<category><![CDATA[hiv aids statistics]]></category>

		<category><![CDATA[hiv aids symptoms]]></category>

		<category><![CDATA[hiv and aids]]></category>

		<category><![CDATA[hiv and american visa]]></category>

		<category><![CDATA[hiv and oral sex]]></category>

		<category><![CDATA[hiv blood in food]]></category>

		<category><![CDATA[hiv cure]]></category>

		<category><![CDATA[hiv dating]]></category>

		<category><![CDATA[hiv india]]></category>

		<category><![CDATA[hiv infection]]></category>

		<category><![CDATA[hiv information]]></category>

		<category><![CDATA[hiv nagative]]></category>

		<category><![CDATA[hiv oral sex]]></category>

		<category><![CDATA[hiv pictures]]></category>

		<category><![CDATA[hiv positive]]></category>

		<category><![CDATA[hiv rash]]></category>

		<category><![CDATA[hiv signs]]></category>

		<category><![CDATA[hiv statistics]]></category>

		<category><![CDATA[hiv symptoms]]></category>

		<category><![CDATA[hiv symtoms]]></category>

		<category><![CDATA[hiv test]]></category>

		<category><![CDATA[hiv testing]]></category>

		<category><![CDATA[hiv treatment]]></category>

		<category><![CDATA[hiv vaccine]]></category>

		<category><![CDATA[hiv virus]]></category>

		<category><![CDATA[home hiv test]]></category>

		<category><![CDATA[impotence aids]]></category>

		<category><![CDATA[interracial relationships]]></category>

		<category><![CDATA[long distance relationships]]></category>

		<category><![CDATA[low vision aids]]></category>

		<category><![CDATA[marital aids]]></category>

		<category><![CDATA[morrissey's heterosexual relationships]]></category>

		<category><![CDATA[most common early hiv symptoms]]></category>

		<category><![CDATA[natural sleep aids]]></category>

		<category><![CDATA[orange county hiv testing]]></category>

		<category><![CDATA[oticon hearing aids]]></category>

		<category><![CDATA[people with aids]]></category>

		<category><![CDATA[people with hiv]]></category>

		<category><![CDATA[sex aids]]></category>

		<category><![CDATA[sexual aids]]></category>

		<category><![CDATA[siemens hearing aids]]></category>

		<category><![CDATA[signs and symptoms of hiv]]></category>

		<category><![CDATA[signs of hiv]]></category>

		<category><![CDATA[sleep aids]]></category>

		<category><![CDATA[starkey hearing aids]]></category>

		<category><![CDATA[statistics on heterosexual relationships]]></category>

		<category><![CDATA[symptoms of aids]]></category>

		<category><![CDATA[symptoms of hiv]]></category>

		<category><![CDATA[walking aids]]></category>

		<category><![CDATA[what is aids]]></category>

		<category><![CDATA[what is hiv]]></category>

		<category><![CDATA[world aids day]]></category>

		<guid isPermaLink="false">http://www.std.ztoa.org/?p=37</guid>
		<description><![CDATA[Sex in itself is not responsible for the transmission of Sexually Transmitted Diseases (STDs). In fact, the STDs attack a person at the last stage when the person is already affected by the sexually transmitted infections (STIs). The STIs are broadcast from an infected person to a normal person through the bodily fluids.
STI CAN BROADCAST [...]]]></description>
			<content:encoded><![CDATA[<p>Sex in itself is not responsible for the transmission of Sexually Transmitted Diseases (STDs). In fact, the STDs attack a person at the last stage when the person is already affected by the sexually transmitted infections (STIs). The STIs are broadcast from an infected person to a normal person through the bodily fluids.</p>
<p><strong>STI CAN BROADCAST SANS EJACULATION</strong></p>
<p>Notably, neither ejaculation nor the sexual act in itself is responsible for STIs. However, certain sexual acts via some portions promote the passage of the bodily fluids. These portions of the human body remain moist. Such clammy regions or porous membranes are present in the eyes, throat, mouth, anus and the vagina.</p>
<p>The soggy environment is the perfect habitat for the viruses, fungi, protozoa, and bacteria that cause the STIs. These agents dwell and also breed in such damp places of the human body.</p>
<p><strong>MUCUS MEMBRANES SOLELY RESPONSIBLE FOR STI TRANSMISSION</strong></p>
<p>The transmission of STIs takes place through the mucus membranes of these regions. The mucus membranes are quite different form the skin, though.</p>
<p>These mucus membranes allow certain pathogens to pass through them. Some of these mushy do not produce any mucus.</p>
<p><strong>LIPS &amp; PENIS HEAD: SPECIAL CASES</strong></p>
<p>Mention may be made of the lips of the mouth and the penis head. Therefore, the STIs can easily get broadcast when any of the aforementioned areas comes into contact with a similar portion of an affected person.</p>
<p>The carrier would be the mixture of the bodily fluids while the means would be the mucus membranes.</p>
<p><strong>UNSHIELDED SEX: SUREST MEANS OF TRANSMITTING STI</strong></p>
<p>So unshielded or unprotected oral, anal or even vaginal sex between an infected an uninfected person can transmit the STI or even the STD to the normal person.</p>
<p>The point to remember is that the union and friction of the mucus membranes of the moist male and the female organs during the sexual act provide an easy passage for the admixture of bodily fluids.</p>
<p><strong>SECURITY FROM STI &amp; STD </strong></p>
<p>The surest and also the safest means to not contract STIs and therefore STDs is to avoid sex totally. But that may be an impossible task for many.</p>
<p>So the other alternative is to go for ‘shielded’ sex. The condom can be the best way of ensuring a person does not contract the sexually transmitted infections (STIs) and thus keep STDs at bay. Besides, one should avoid heterosexual relationships. Above all, a sexually active person should always have regular medical check-ups insofar as the STIs are concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.std.ztoa.org/std-heterosexual-relationships-are-to-blame.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Easy Means NOT to CONTRACT STD</title>
		<link>http://www.std.ztoa.org/easy-means-not-to-contract-std.html</link>
		<comments>http://www.std.ztoa.org/easy-means-not-to-contract-std.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:05:31 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[STD]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[hiv aids]]></category>

		<category><![CDATA[hiv aids statistics]]></category>

		<category><![CDATA[hiv aids symptoms]]></category>

		<category><![CDATA[hiv and aids]]></category>

		<category><![CDATA[hiv and american visa]]></category>

		<category><![CDATA[hiv and oral sex]]></category>

		<category><![CDATA[hiv blood in food]]></category>

		<category><![CDATA[hiv cure]]></category>

		<category><![CDATA[hiv dating]]></category>

		<category><![CDATA[hiv india]]></category>

		<category><![CDATA[hiv infection]]></category>

		<category><![CDATA[hiv information]]></category>

		<category><![CDATA[hiv nagative]]></category>

		<category><![CDATA[hiv oral sex]]></category>

		<category><![CDATA[hiv pictures]]></category>

		<category><![CDATA[hiv positive]]></category>

		<category><![CDATA[hiv rash]]></category>

		<category><![CDATA[hiv signs]]></category>

		<category><![CDATA[hiv statistics]]></category>

		<category><![CDATA[hiv symptoms]]></category>

		<category><![CDATA[hiv symtoms]]></category>

		<category><![CDATA[hiv test]]></category>

		<category><![CDATA[hiv testing]]></category>

		<category><![CDATA[hiv treatment]]></category>

		<category><![CDATA[hiv vaccine]]></category>

		<category><![CDATA[hiv virus]]></category>

		<category><![CDATA[home hiv test]]></category>

		<category><![CDATA[impotence aids]]></category>

		<category><![CDATA[low vision aids]]></category>

		<category><![CDATA[marital aids]]></category>

		<category><![CDATA[most common early hiv symptoms]]></category>

		<category><![CDATA[natural sleep aids]]></category>

		<category><![CDATA[orange county hiv testing]]></category>

		<category><![CDATA[oticon hearing aids]]></category>

		<category><![CDATA[people with aids]]></category>

		<category><![CDATA[people with hiv]]></category>

		<category><![CDATA[sex aids]]></category>

		<category><![CDATA[sexual aids]]></category>

		<category><![CDATA[siemens hearing aids]]></category>

		<category><![CDATA[signs and symptoms of hiv]]></category>

		<category><![CDATA[signs of hiv]]></category>

		<category><![CDATA[sleep aids]]></category>

		<category><![CDATA[starkey hearing aids]]></category>

		<category><![CDATA[symptoms of aids]]></category>

		<category><![CDATA[symptoms of hiv]]></category>

		<category><![CDATA[walking aids]]></category>

		<category><![CDATA[what is aids]]></category>

		<category><![CDATA[what is hiv]]></category>

		<category><![CDATA[world aids day]]></category>

		<guid isPermaLink="false">http://www.std.ztoa.org/?p=35</guid>
		<description><![CDATA[STDs (Sexually Transmitted Diseases) are a two-way highway for transmitting STDs, i.e., &#8216;receiving&#8217; or &#8216;giving&#8217; the ailment that strikes at the very root of immunity. STDs are a growing global concern particularly because millions of people are falling prey to this deadly disease. Since it is intimately connected with intimate and physical relationships among human [...]]]></description>
			<content:encoded><![CDATA[<p>STDs (Sexually Transmitted Diseases) are a two-way highway for transmitting STDs, i.e., &#8216;receiving&#8217; or &#8216;giving&#8217; the ailment that strikes at the very root of immunity. STDs are a growing global concern particularly because millions of people are falling prey to this deadly disease. Since it is intimately connected with intimate and physical relationships among human beings, these ailments are called &#8217;social diseases&#8217;.</p>
<p>STDs are easily transmitted. STDs are transmitted from one person to another through intimate contacts.</p>
<p>But, STDs are not transmitted only through sex. Notably, sexual activities by themselves are not at all responsible for broadcasting STDs. But, the bodily fluids of an infected person can easily transmit the STIs, and therefore the STDs to a normal person.</p>
<p>The bodily fluids emanate from, and are stored in the eyes, mouth, anus, throat, and vagina. These fluids transform those areas of the body into moist regions. The agents - viruses, protozoa, bacteria and fungi - responsible for the STIs (sexually transmitted infections) breed in these places.</p>
<p>Researches have shown that most of the STIs are easily transmitted via the vulva, penis, anus and also the mouth. It is through the mucus membrane that the transmission takes place. The mucus membrane is different from the skin in the sense that the former allows some pathogens to pass into the body. The mucus membrane may not produce any mucus. Apt examples are the penis head and the mouth lips which are covered by mucus membranes.<br />
MEANS TO CONTROL STD</p>
<p>One of the safest and surest ways of decreasing or controlling STD is &#8216;Safer Sex&#8217;. The most reliable means is the condom. The use of this laboratory tested rubber shield by the male serves two purposes. First, the bodily fluids fail to penetrate the condom and affect the body. Thus, any possibility of affection is obviated. Last but not the least, the pleasure of sex or lovemaking is not at all diminished. However, condoms are not the surest or the only means of checking STIs. In other words, safer sex with condoms does not guarantee absolute security from STIs. The condom may sometimes get punctured; and the ejaculated fluids may get mixed. Once the bodily fluids enter the body, the damage is done.</p>
<p>There are other ways of transmitting bodily fluids. The bodily fluids can be also broadcast through the following means. These media has exposed the drug users, haemophiliacs, and also the doctors to the risk of STIs.</p>
<p>    * Child birth<br />
    * Needle-stick wound (if the nurse accidentally jab with needles while carrying out medical testing);<br />
    * Blood transfusions;<br />
    * Sharing of injections;<br />
    * Use of one needle by several person (including an infected person) while tattooing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.std.ztoa.org/easy-means-not-to-contract-std.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>STD: Ejaculation not necessary to transmit diseases</title>
		<link>http://www.std.ztoa.org/std-ejaculation-not-necessary-to-transmit-diseases.html</link>
		<comments>http://www.std.ztoa.org/std-ejaculation-not-necessary-to-transmit-diseases.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:03:34 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[STD]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[hiv aids]]></category>

		<category><![CDATA[hiv aids statistics]]></category>

		<category><![CDATA[hiv aids symptoms]]></category>

		<category><![CDATA[hiv and aids]]></category>

		<category><![CDATA[hiv and american visa]]></category>

		<category><![CDATA[hiv and oral sex]]></category>

		<category><![CDATA[hiv blood in food]]></category>

		<category><![CDATA[hiv cure]]></category>

		<category><![CDATA[hiv dating]]></category>

		<category><![CDATA[hiv india]]></category>

		<category><![CDATA[hiv infection]]></category>

		<category><![CDATA[hiv information]]></category>

		<category><![CDATA[hiv nagative]]></category>

		<category><![CDATA[hiv oral sex]]></category>

		<category><![CDATA[hiv pictures]]></category>

		<category><![CDATA[hiv positive]]></category>

		<category><![CDATA[hiv rash]]></category>

		<category><![CDATA[hiv signs]]></category>

		<category><![CDATA[hiv statistics]]></category>

		<category><![CDATA[hiv symptoms]]></category>

		<category><![CDATA[hiv symtoms]]></category>

		<category><![CDATA[hiv test]]></category>

		<category><![CDATA[hiv testing]]></category>

		<category><![CDATA[hiv treatment]]></category>

		<category><![CDATA[hiv vaccine]]></category>

		<category><![CDATA[hiv virus]]></category>

		<category><![CDATA[home hiv test]]></category>

		<category><![CDATA[impotence aids]]></category>

		<category><![CDATA[low vision aids]]></category>

		<category><![CDATA[marital aids]]></category>

		<category><![CDATA[most common early hiv symptoms]]></category>

		<category><![CDATA[natural sleep aids]]></category>

		<category><![CDATA[orange county hiv testing]]></category>

		<category><![CDATA[oticon hearing aids]]></category>

		<category><![CDATA[people with aids]]></category>

		<category><![CDATA[people with hiv]]></category>

		<category><![CDATA[sex aids]]></category>

		<category><![CDATA[sexual aids]]></category>

		<category><![CDATA[siemens hearing aids]]></category>

		<category><![CDATA[signs and symptoms of hiv]]></category>

		<category><![CDATA[signs of hiv]]></category>

		<category><![CDATA[sleep aids]]></category>

		<category><![CDATA[starkey hearing aids]]></category>

		<category><![CDATA[symptoms of aids]]></category>

		<category><![CDATA[symptoms of hiv]]></category>

		<category><![CDATA[walking aids]]></category>

		<category><![CDATA[what is aids]]></category>

		<category><![CDATA[what is hiv]]></category>

		<category><![CDATA[world aids day]]></category>

		<guid isPermaLink="false">http://www.std.ztoa.org/?p=33</guid>
		<description><![CDATA[First, let’s dispel three two misconceptions regarding STD.

The sexually transmitted diseases (STDs) are not broadcast through mere physical contacts.
The STDs are not caused by the causative agents identified as bacteria, viruses, protozoa and fungi.
If an uninfected person has sex with a partner who is also not infected, then one cannot have STD

SEX NOT THE ONLY [...]]]></description>
			<content:encoded><![CDATA[<p>First, let’s dispel three two misconceptions regarding STD.</p>
<ul>
<li>The sexually transmitted diseases (STDs) are not broadcast through mere physical contacts.</li>
<li>The STDs are not caused by the causative agents identified as bacteria, viruses, protozoa and fungi.</li>
<li>If an uninfected person has sex with a partner who is also not infected, then one cannot have STD</li>
</ul>
<p><strong>SEX NOT THE ONLY MEANS THAT TRANSMIT STDS </strong></p>
<p>Then how are the STDs transmitted?</p>
<ul>
<li>The STDs do get broadcast from one affected person to another through the body fluids. The body fluids that transport the agents that cause the infection during sexual contact are present in the vagina, anus, and even the eyes, mouth and throat. All these regions of the human body remain moist. In fact, the viruses, protozoa, bacteria and fungi which cause the sexually transmitted infections (STIs) breed in such moist areas.</li>
<li>In other words, STD can be passed on from one infected person to another even if there is no sex between them. What matters is the body fluid.</li>
<li>When body fluids of an infected person mix with that of another, STIs can take place. The newly infected partner remains unaware of the STD symptoms which reveal only after the infections have taken roots.</li>
</ul>
<p><strong>SEXUALLY TRANSMITTED INFECTIONS &amp; DISEASES ARE SILENT INVADERS</strong></p>
<ul>
<li>More often than not, even after the person notices or experiences any of the symptoms that are associated with STD the patient mistakes these signs to be that of other common diseases. This is because at the initial stages, the symptoms of STD resemble those of other common ailments. This dithering allows the infections to spread.</li>
<li>In fact, the patient must consult the physician the moment any of the symptoms become evident. This helps to keep the infections from spreading further. If they are detected at their early stages the infections can be also cured.</li>
<li>The most important thing about the treatment is that the patient must take and complete the medications prescribed by the doctor. This goes a long way in neutralizing the infections.</li>
<li>However, the medications cannot cure any permanent damage that may have been already done by the infections.</li>
<li></li>
<li>Besides, the infections can return with a vengeance if the treated person again has intimate contacts with an infected person. Simple mixture of body fluids, for instance while kissing, is enough to again infect the treated person.</li>
<li></li>
<li>The reappearance of the infections is dangerous as the viruses, fungi, bacteria or protozoa develop immunity against the earlier medications. Moreover, the symptoms will conceal themselves for a longer period. By the time the signs reappear, the infections will be already striking at the immunity system of the patient. With time, the STDs will develop.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.std.ztoa.org/std-ejaculation-not-necessary-to-transmit-diseases.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Checking STD: Prevent STI to NOT have HIV</title>
		<link>http://www.std.ztoa.org/checking-std-prevent-sti-to-not-have-hiv.html</link>
		<comments>http://www.std.ztoa.org/checking-std-prevent-sti-to-not-have-hiv.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:01:08 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[HIV]]></category>

		<category><![CDATA[STD]]></category>

		<category><![CDATA[hiv aids]]></category>

		<category><![CDATA[hiv aids statistics]]></category>

		<category><![CDATA[hiv aids symptoms]]></category>

		<category><![CDATA[hiv and aids]]></category>

		<category><![CDATA[hiv and american visa]]></category>

		<category><![CDATA[hiv and oral sex]]></category>

		<category><![CDATA[hiv blood in food]]></category>

		<category><![CDATA[hiv cure]]></category>

		<category><![CDATA[hiv dating]]></category>

		<category><![CDATA[hiv india]]></category>

		<category><![CDATA[hiv infection]]></category>

		<category><![CDATA[hiv information]]></category>

		<category><![CDATA[hiv nagative]]></category>

		<category><![CDATA[hiv oral sex]]></category>

		<category><![CDATA[hiv pictures]]></category>

		<category><![CDATA[hiv positive]]></category>

		<category><![CDATA[hiv rash]]></category>

		<category><![CDATA[hiv signs]]></category>

		<category><![CDATA[hiv statistics]]></category>

		<category><![CDATA[hiv symptoms]]></category>

		<category><![CDATA[hiv symtoms]]></category>

		<category><![CDATA[hiv test]]></category>

		<category><![CDATA[hiv testing]]></category>

		<category><![CDATA[hiv treatment]]></category>

		<category><![CDATA[hiv vaccine]]></category>

		<category><![CDATA[hiv virus]]></category>

		<category><![CDATA[home hiv test]]></category>

		<category><![CDATA[impotence aids]]></category>

		<category><![CDATA[low vision aids]]></category>

		<category><![CDATA[marital aids]]></category>

		<category><![CDATA[most common early hiv symptoms]]></category>

		<category><![CDATA[natural sleep aids]]></category>

		<category><![CDATA[orange county hiv testing]]></category>

		<category><![CDATA[oticon hearing aids]]></category>

		<category><![CDATA[people with aids]]></category>

		<category><![CDATA[people with hiv]]></category>

		<category><![CDATA[sex aids]]></category>

		<category><![CDATA[sexual aids]]></category>

		<category><![CDATA[siemens hearing aids]]></category>

		<category><![CDATA[signs and symptoms of hiv]]></category>

		<category><![CDATA[signs of hiv]]></category>

		<category><![CDATA[sleep aids]]></category>

		<category><![CDATA[starkey hearing aids]]></category>

		<category><![CDATA[symptoms of aids]]></category>

		<category><![CDATA[symptoms of hiv]]></category>

		<category><![CDATA[walking aids]]></category>

		<category><![CDATA[what is aids]]></category>

		<category><![CDATA[what is hiv]]></category>

		<category><![CDATA[world aids day]]></category>

		<guid isPermaLink="false">http://www.std.ztoa.org/?p=31</guid>
		<description><![CDATA[All sexually transmitted diseases (STDs) are caused by certain viruses, protozoa, fungi, or bacteria present within the human body. Their first effects are typical syndromes. Medical researchers have pinpointed the characteristic symptoms associated with the different STDs.
The most important aspect about the STDs is that they need to be diagnosed at the initial stages. If [...]]]></description>
			<content:encoded><![CDATA[<p>All sexually transmitted diseases (STDs) are caused by certain viruses, protozoa, fungi, or bacteria present within the human body. Their first effects are typical syndromes. Medical researchers have pinpointed the characteristic symptoms associated with the different STDs.</p>
<p>The most important aspect about the STDs is that they need to be diagnosed at the initial stages. If detected at advanced stages, the different STDs take deep root. Then, it becomes rather difficult to treat them.</p>
<p>Many potent medications have also been evolved to check the STD from spreading within the patients’ bodies. Still, there has been However, in many cases, the symptoms or signs</p>
<p><strong>THE THIRD STAGE OF STI IS STD</strong></p>
<p>The sexually transmitted diseases (STDs) appear at the third stage of a syndrome.  First, the patient gets infected. It primarily happens through sexual contacts with partners who are already infected.</p>
<p>Second, inadequate and improper health care cause the infections to spread. The infections are silent invaders. The typical symptoms or signs associated with the infections appear very late. As a result, the person concerned fails to treat the infections at a later stage.</p>
<p>Studies have shown that just 10 percent of the patients actually seek medical advice. The majority of the sufferers do not know of the infections at their initial stages. A few make the folly of not informing their physicians or even their partners about the symptoms. Such an attitude ultimately has dangerous ramifications as the partner gets infected too. The infections target a person’s immunity system. The blood lifeline gets polluted. It is at this stage that many suffer from HIV positive signs.</p>
<p>The final stage of the syndrome is STD. If the patient ignores the symptoms or does not have regular tests then the HIV (Human Immunodeficiency Virus) positive stage transforms into a disease. The common STDs are primarily syphilis (pox), gonorrhea (the clap).</p>
<p>All around the globe, approximately more than 50 million people are affected with HIV. It is caused by what is popularly known as the ‘Social disease’ (SD). They are primarily called the Sexually Transmitted Diseases (STD).</p>
<p><strong>EASY MEANS TO AVOID STI</strong></p>
<p>So, how can one obviate the possibility of not contracting the infections?  The simplest, easiest and time-tested means is to just stay away from sex! But, this is impossible.</p>
<p>Then, what we do?<br />
Be contented with a partner who is not infected.  Avoid heterosexual relationships.</p>
<p>Don’t be too adventurous! Stay away from anal and mouth sex. The body fluids present in these moist areas are usually the habitat of the agents – bacteria, protozoa, fungi and viruses &#8212; that cause the infections.</p>
<p>Above all, practice insulated sex. In other words, use the condom. It shields the male sexual organ – the penis – from absorbing the fluid present in the vulva, anus or at times the mouth of the partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.std.ztoa.org/checking-std-prevent-sti-to-not-have-hiv.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HIV: Direct Outcome of STI</title>
		<link>http://www.std.ztoa.org/hiv-direct-outcome-of-sti.html</link>
		<comments>http://www.std.ztoa.org/hiv-direct-outcome-of-sti.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:59:00 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[HIV]]></category>

		<category><![CDATA[hiv aids]]></category>

